- About NHRDN
- Membership
- Knowledge Hub
- Awards and Events
- Initiatives
- Womentoring
NHRDN MEMBERSHIP FEE MATRIX
(INDIVIDUAL) | (in INR) | |||
CATEGORY | MEMBERSHIP FEE | GST (18%) | FINAL PAYABLE AMOUNT | VALIDITY (From Date of Joining) |
Individual Lifetime | 10,000 | 1,800 | 11,800 | Lifetime |
Individual Annual | 1,800 | 324 | 2,124 | 1 Year |
International Member | $75 | $13.5 | $88.5 | 1 Year |
Student | 500 | 90 | 590 | 1 Year |
(INSTITUTIONAL) | (in INR) | |||
CATEGORY | MEMBERSHIP FEE | GST (18%) | FINAL PAYABLE AMOUNT | VALIDITY (From Date of Joining) |
Institutional Long Term | 1,00,000 | 18,000 | 1,18,000 | 10 Year |
Institutional Annual Corporate | 20,000 | 3,600 |
23,600 |
1 Year |
Institutional Long Term (Defence / MSME / Academia / NGO) |
25,000 | 4,500 |
29,500 |
10 Year |
Institutional Annual (Defence / MSME / Academia / NGO) |
15,000 | 2,700 |
17,700 |
1 Year |
For any further assistance, please contact:
PAYMENT PROCEDURE
Cheque / Demand Draft